| A-Arms (Upper/Lower) | $30 - $50 ea. | Misc. parts and sheet metal - by quote only | |
| Air Cleaner housing (2 pc) | $30 - $45 | Moulding: side / window - by quote only | |
| Axle and differential carriers(empty) | $140 - $350 | Oil Pan | $40 - $80 |
| Battery Boxes/Hold-downs | $15 - $25 | Panhard Bar | $20 - $50 |
| Bellhousing | $55 - $85 | Pulleys | $10 - $25 |
| Bolts (heads only)-minimum 20 in same color | $1 - $4 | Roll bar: 2-3 Point |
$200 |
| Brake Rotor centers | $25 - $60 | 4 - 8 Point | $225 - $??? call for quote |
| Brake Back Plates | $25 | Radiator support rails | $25 - $85 |
| Disc Brake Calipers-disassembled and clean | $35 - $60 | Reservoirs, remote (power steering, other) | $25 - $45 each |
| Brake Drum | $25 - $40 | Shock tubes Clean only. | $45 - $70 |
| Brackets-depending on size and color(s) | $5 - $35 | Spindles | $35 - $75 |
| Bumpers $100 - $250 | $100 - $250 | Springs: Coil |
$25 - $40 each |
| Bumper over-riders | $25 - $55 | Leaf assembly | $10 - $25 each leaf |
| Brush Guard Bumpers | get quote | Superchargers: Housing |
$175 - $300 |
| Carburetor body | $40 - $100 | Snout | $30 - $55 |
| Carburetor bowls | $20 - $55 | End Plates | $20 - $40 |
| Chassis Parts | by quote only | Sway bars | $30 - $50 |
| Cylinder Blocks V8 | $250 - $450 | Tension rods | $20 - $35 |
| Cylinder Block V6 / Inline6 | $170 - $300 | Thermostat housings | $10 - $25 |
| Cylinder Block V4 / Inline4 | $150 - $250 | Tie rods / ends | $20 - $35 |
| Cylinder Head V6-V8 | $150 - $225 | Timing cover(s) | $25 - $55 |
| Cylinder Head Inline 6 | $225 - $350 | Transmission - housing only Automatic |
$200 - $250 |
| Cylinder Head Inline 4 | $175 - $250 | Manual | $150 - $250 |
| Driveshafts-Clean and grease free only | $35 - $65 | Transaxle housing | $175 - $300 |
| Fan (radiator) | $15 - $30 | Transmission pan | $25 - $45 |
| Fan shroud | $25 - $80 | Valve covers | $25 - $55 |
| Fenders (inner)-Clean and grease/undercoat free only | $65 - $150 | Water pump | $25 - $45 |
| Go Kart | $150 - $350 | Wheelie bars per set | $80 - $150 |
| Grill work - By quote only | Wheels: pricing for set of 4 | ||
| Half-shaft-Clean and disassembled only, no U-joints | $30 - $60 | Aluminum 14" - 18" * (over 10" wide, add $10 per wheel) |
$45 - $90 each |
| Headlight bucket | $15 - $25 | Wire | $70 - $90 each |
| Headlight ring | $10 - $25 | knock offs | $15 - $25 each |
| Hinges - hood / door | $25 - $40 | Wheels - special directions by quote only | |
| Idler Arms | $10 - $25 | Wiper Arms | $10 - $15 |
| Intake manifold - no heat riser manifolds | |||
| Dual / single plane | $100 - $180 | ||
| Tunnel / sheetmetal | $150 - $250 | ||
| Individual runner / TPI | $150 - $225 | ||
| Jacks / jack stands | $20 - $45 each | ||
| Master cylinders: Clean and disassembled | |||
| Clutch | $25 - $45 | ||
| Brake | $30 - $50 |
A minimum order of $50 for each color is required, along with a 5% recycling fee per order. All shipping will be priced from Cleveland, Ohio.
*Aluminum cast products contain impurities that can cause the powdercoat finish to be wrinkled or bubbled. Extra steps to prevent this will be taken, but Powder & Performance Coatings cannot guarantee the finish will not have imperfections caused by the out-gassing from the impurities. Removal of the powdercoat finish is not included in the prices if the imperfections in the finish, deemed by the customer, require the stripping and reapplication of the coating.
Chromed parts require extra close inspection and special profiling of the surface, and excessively greased parts require chemical stripping/degreasing. These costs are not included in the listed prices and are priced depending on the item(s) .
Applying a clear coat, gloss or satin, can add luster and protection to the color coat. Add 30% to the price per piece to have this second coat applied to your job. Wrinkle, texture, translucent and vein finishes are available. Please ask for a quote on these unique finishes for your part(s).
Custom mixes of colors and/or additives, add $100 per mixing to prices. Candy, transparent, colors require a base coat of silver or other color so add 30% to the price per piece. Pieces coated in a base silver require an application of clear, gloss or satin, to finish the process so add 30% to the price per piece. Listed prices cover masking of exposed threads, metal wash preparation or media blasting when needed, and a single coat of powder coating with standard, non-custom, color.